Thermistor Curves

THERMISTOR LIBRARY FOR SEM206TH, SEM206THV, SEM1605TH, SEM1605THV

  • Use the temperature vs resistance tables below to match your sensor/thermistor data to the correct thermistor curve data file.

  • Click on the file link to download the .zip file of the curve to your PC.

  • Unzip the curve to a folder and use the USBSpeedLink software to upload the curve data file to the instrument.

  • If you cannot find the correct curve data file for your sensor, please contact sales@status.co.uk.

Note: the below curve data files will not work correctly with Status Instruments products not listed on this page.

0kxx

Sensor KTY84 KTY81 KTY82
150 121
File TH-0K603-001 TH-0K99-001
Beta PTC PTC
°C Resistance (Ω) Resistance (Ω)
-60 N/A N/A
-50 N/A 510.000
-40 N/A 562.000
-30 391.000 617.000
-20 424.000 677.000
-10 460.000 740.000
0 498.000 807.000
10 538.000 877.000
20 581.000 951.000
25 603.000 990.000
30 626.000 1029.000
40 672.000 1111.000
50 722.000 1196.000
60 773.000 1286.000
70 826.000 1378.000
80 882.000 1475.000
90 940.000 1575.000
100 1000.000 1679.000
110 1062.000 1786.000
120 1127.000 1950.000
130 1194.000 2003.000
140 1262.000 2103.000
150 1334.000 2189.000
160 1407.000 N/A
170 1482.000 N/A
180 1560.000 N/A
190 1640.000 N/A
200 1722.000 N/A
210 1807.000 N/A
220 1893.000 N/A
230 1982.000 N/A
240 2073.000 N/A
250 2166.000 N/A
260 2261.000 N/A
270 2357.000 N/A
280 2452.000 N/A
290 2542.000 N/A
300 2624.000 N/A

1kxx

Sensor US 1k0 KTY81 KTY82 KTY83 KTY81 KTY82 KTY81 KTY82
PS102J2 110 120 150 110 221 122
File TH-1K-001 TH-1K-002 TH-1K-003 TH-1K035-001 TH-1K8-001 TH-1K8-002 TH-1K98-001 TH-1K01-001
Beta N/A PTC PTC PTC N/A N/A PTC PTC
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-60 N/A N/A N/A N/A N/A N/A N/A N/A
-50 67013.370 515.000 525.000 N/A N/A 71082.000 1019.000 520.000
-40 33647.350 567.000 577.000 N/A N/A 39024.000 1123.000 573.000
-30 17697.540 624.000 632.000 668.000 N/A N/A 1235.000 630.000
-20 9708.140 684.000 691.000 727.000 12460.000 13192.200 1354.000 690.000
-10 5532.600 747.000 754.000 789.000 7733.000 8067.600 1480.000 755.000
0 3265.000 815.000 820.000 855.000 4940.000 5085.000 1613.000 823.000
10 1990.050 886.000 889.000 924.000 3240.000 3294.170 1754.000 895.000
20 1249.250 961.000 962.000 997.000 2177.000 2188.800 1903.000 971.000
25 1000.000 1000.000 1000.000 1035.000 1800.000 1800.000 1980.000 1010.000
30 805.661 1040.000 1039.000 1074.000 1496.000 1488.600 2059.000 1050.000
40 532.604 1122.000 1118.000 1153.000 1049.000 1034.460 2222.000 1134.000
50 360.200 1209.000 1202.000 1236.000 749.700 733.140 2393.000 1221.000
60 248.769 1299.000 1288.000 1323.000 545.300 529.380 2571.000 1312.000
70 175.173 1392.000 1379.000 1413.000 403.100 388.861 2757.000 1406.000
80 125.551 1490.000 1472.000 1506.000 302.500 290.160 2950.000 1505.000
90 91.552 1591.000 1569.000 1602.000 230.200 219.780 3150.000 1607.000
100 67.860 1696.000 1670.000 1702.000 177.500 168.660 3358.000 1713.000
110 51.060 1805.000 1774.000 1805.000 N/A 131.080 3571.000 1823.000
120 38.954 1915.000 1882.000 1909.000 N/A N/A 3779.000 1934.000
130 30.101 2023.000 1993.000 N/A N/A N/A 3967.000 2044.000
140 23.538 2124.000 2107.000 N/A N/A N/A 4125.000 2146.000
150 18.610 2211.000 2225.000 N/A N/A N/A 4237.000 2233.000
160 N/A N/A 2346.000 N/A N/A N/A N/A N/A
170 N/A N/A 2471.000 N/A N/A N/A N/A N/A

2kxx

Sensor 2k252 2.2k 3A1 US 2k 2k2 B3977 2k7 2k830
44004/44033 PS222KJ2 OMB T VS
File TH-2k252-001 TH-2k252-002 TH-2K252-003 TH-2k2-001 TH-2K7-001 TH-2K83-001
Beta N/A N/A N/A N/A N/A N/A
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-60 N/A N/A N/A N/A N/A N/A
-50 151000.000 N/A N/A N/A N/A N/A
-40 75790.000 75491.000 75773.830 73060.585 89640.800 102122.000
-30 39860.000 39761.000 39854.860 38543.918 47914.100 53249.000
-20 21870.000 21832.000 21862.730 21198.795 26280.100 28939.000
-10 12460.000 12452.000 12460.000 12110.108 15021.100 16321.000
0 7355.000 7353.000 7352.780 7161.924 8846.110 9516.000
10 4482.000 4482.000 4481.600 4371.877 5371.180 5728.000
20 2814.000 2814.000 2813.300 2747.304 3369.860 3555.000
25 2252.000 2252.000 2252.000 2200.000 2700.000 2830.000
30 1815.000 1814.000 1814.350 1772.997 2177.970 2268.000
40 1200.000 1199.000 1199.400 1172.571 1442.520 1483.000
50 811.300 811.000 811.1704 793.159 975.640 992.000
60 560.300 560.000 560.228 547.789 673.230 679.000
70 394.500 394.000 394.490 385.669 474.170 475.000
80 282.700 283.000 282.741 276.405 340.940 338.000
90 206.100 206.000 206.175 201.393 250.010 244.800
100 152.800 153.000 152.821 149.005 186.520 180.300
110 115.000 115.000 114.987 111.830 N/A 134.700
120 87.700 88.000 87.724 85.052 N/A 102.200
130 67.800 N/A 67.787 N/A N/A 78.500
140 53.000 N/A 53.008 N/A N/A 61.100
150 41.900 N/A 41.910 N/A N/A 48.100

3kxx

Sensor 3k0 US 3k0 Precon 3k0
44005/44030 PS302J2 Type II
File TH-3K-001 TH-3K-002 TH-3K-003
Beta N/A N/A N/A N/A
°C Resistance (Ω) Resistance (Ω) °C Resistance (Ω)
-60 421500.000 N/A N/A N/A
-50 201100.000 201040.100 N/A N/A
-40 101000.000 100942.050 -37.200 84090.000
-30 53100.000 53092.620 -31.667 58920.000
-20 29130.000 29124.410 -20.556 30070.000
-10 16600.000 16598.580 -9.444 16100.000
0 9796.000 9795.000 -1.111 10370.000
10 5971.000 5970.180 10 5971.000
20 3748.000 3747.780 21.111 3565.000
25 3000.000 3000.000 25.000 3000.000
30 2417.000 2416.980 29.444 2475.000
40 1598.000 2416.980 40.556 1562.000
50 1081.000 1080.600 51.667 1014.000
60 746.300 746.307 60.000 745.900
70 525.400 525.520 71.111 505.800
80 376.900 376.650 79.444 383.700
90 274.900 274.656 90.556 270.300
100 203.800 203.580 101.667 194.100
110 153.200 153.180 110.000 153.200
120 116.800 116.862 115.000 131.500
130 90.200 90.303 N/A N/A
140 70.400 70.614 N/A N/A
150 55.600 55.830 N/A N/A

5kxx

Sensor SATCHWELL-DDT SATCHWELL-DDT 5k0 US 5k AB
5k024 5k024 4007/444034 PS50212 94082000
File TH-5k024-002 TH-5k024-003 TH-5k-001 TH-5k-002 TH-5k-003
Beta N/A N/A N/A N/A N/A
Better for less than 0°C Better for greater than 0°C N/A N/A N/A
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-60 N/A N/A N/A N/A N/A
-50 N/A N/A 335300.000 N/A 189947.000
-40 9711.430 9711.430 168300.000 N/A 104801.000
-30 9465.530 9465.530 88530.000 N/A 60186.000
-20 9066.900 9066.900 48560.000 48540.690 35834.000
-10 8471.650 8471.650 27670.000 27664.300 22043.000
0 7660.820 7660.820 16330.000 16325.000 13968.000
10 6666.670 6666.670 9951.000 9950.270 9093.600
20 5573.260 5573.260 6247.000 6246.270 6068.200
25 5024.890 5024.890 5000.000 5000.000 5000.000
30 4492.480 4492.480 4029.000 4028.310 4142.200
40 3517.860 3517.860 2663.000 2663.020 2887.100
50 2702.330 2702.330 1801.000 1801.020 2051.300
60 2055.930 2055.930 1244.000 1243.850 1483.600
70 1562.610 1562.610 875.700 875.865 1090.900
80 1193.310 1193.310 628.100 627.755 814.420
90 921.470 921.470 458.200 457.760 616.750
100 721.840 721.840 339.600 339.300 473.300
110 574.930 574.930 255.400 255.300 367.730
120 466.200 466.200 194.700 194.770 289.050
130 385.540 385.540 150.300 150.505 229.680
140 324.140 324.140 117.400 117.690 184.380
150 278.050 278.050 92.700 93.050 149.430
160 N/A N/A N/A N/A 122.200
170 N/A N/A N/A N/A 100.800

6kxx

Sensor US 6k
PS60212
File TH-6K-001
Beta N/A
°C Resistance (Ω)
-55 578309.400
-50 402080.200
-40 201884.100
-30 106185.250
-20 56248.830
-10 33197.160
0 19590.000
10 11940.320
20 7495.520
25 6000.000
30 4833.970
40 3195.662
50 2161.200
60 1492.610
70 1051.040
80 753.306
90 549.312
100 407.160
110 306.360
120 233.724
130 180.606
140 141.228
150 111.660

10kxx

Sensor 44006 44006 Finavia PS103J2 Thermotron HK700 TDK 8307 TS57011-850 MAMAC MAMAC PS103G2
YSI10kB 10k 3A1 10k 4A1 44031 44031 10KB 10kB4300 10KB3977 10kB3970 US 10k 10kB2700 TH-10K-012 10K 10K TS57011-850 TYPE 7 TYPE 12 US 10K MF51E103F3950C B58703M1103A001
TS5711-85X
File TH-10K-001 TH-10K-002 TH-10K-003 TH-10K-004 TH-10K-004A TH-10K-005 TH-10K-006 TH-10K-007 TH-10K-008 TH-10K-009 TH-10K-010 TH-10K-011 TH-10K-012A TH-10K-013 TH-10K-014 TH-10K-015 TH-10K-016 TH-10K-017 TH-10K-018 TH-10K-019 TH-10K-020 TH-10K-021
Beta N/A N/A N/A N/A N/A 3435 4300 3977 3970 N/A 2700 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-60 N/A N/A N/A 845900.000 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
-50 670500.000 667828.000 441667.000 441300.000 N/A N/A 329500.000 N/A N/A N/A 670133.660 N/A N/A N/A 384520.000 N/A N/A N/A 441256.000 N/A N/A N/A
-40 336500.000 335671.000 239831.000 239800.000 N/A N/A 188500.000 431000.000 336479.000 321100.000 336473.500 130500.000 N/A N/A 211940.000 N/A 239831.000 336095.200 239706.000 401859.725 243241.000 N/A
-30 177000.000 176683.000 135233.000 135200.000 N/A N/A 111300.000 217600.000 176976.000 170800.000 176975.410 80610.000 N/A 179200.000 121490.000 N/A 135200.000 176801.000 135188.000 200203.902 135753.000 181700.000
-20 97110.000 96974.000 78930.000 78910.000 N/A N/A 67770.000 114800.000 97083.000 94650.000 97081.380 51680.000 N/A 97960.000 72181.000 N/A 78908.000 97007.100 78909.500 105384.690 78716.000 98990.000
-10 55330.000 55298.000 47549.000 47540.000 N/A 61300.000 42470.000 63000.000 55329.000 54440.000 55328.600 34240.000 N/A 55660.000 44308.000 N/A 47554.000 55303.000 47540.800 58245.713 47258.000 56060.000
0 32660.000 32650.000 29490.000 29490.000 29490.000 35000.000 27280.000 35820.000 32650.000 32370.000 32650.600 23360.000 32739.800 32770.000 28024.000 29500.100 29481.000 32651.000 29490.000 33620.604 29287.000 32960.000
10 19900.000 19904.000 18787.000 18790.000 18790.000 20800.000 17960.000 21020.000 19902.000 19810.000 19900.540 16350.000 19925.500 19940.000 18216.000 18793.100 18782.000 19903.000 18787.400 20174.577 18684.000 20000.000
20 12500.000 12494.000 12268.000 12260.000 12260.000 12700.000 12090.000 12720.000 12491.000 12470.000 12492.530 11710.000 12496.100 12500.000 12142.000 12271.100 12267.000 12493.000 12268.000 12535.326 12240.000 12510.000
25 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000 10000.000
30 8060.000 8056.000 8197.000 8194.000 8194.000 8000.000 8310.000 7921.000 8055.000 8072.000 8056.610 8585.000 8055.350 8054.000 8281.800 8197.600 8197.000 8056.000 8196.250 8037.141 8218.000 8048.000
40 5329.000 5325.000 5594.000 5592.000 5592.000 N/A 5830.000 5067.000 5324.000 5356.000 5326.040 6422.000 5325.500 5366.000 5770.300 5593.500 5595.000 5325.000 5593.330 5301.467 5642.000 5321.000
50 3603.000 3601.000 3893.000 3893.000 3893.000 N/A 4160.000 3319.000 3602.000 3635.000 3602.000 4899.000 3603.460 3601.000 4100.000 3892.300 3895.000 3601.000 3893.000 3588.183 3955.000 3588.000
60 2488.000 2487.000 2760.000 2760.000 N/A N/A 3020.000 2222.000 2488.000 2518.000 2487.220 3806.000 N/A 2489.000 2966.300 2758.500 2761.000 2487.000 2759.670 2978.436 2826.000 2467.000
70 1752.000 1751.000 1990.000 1990.000 N/A N/A 2360.000 1518.000 1752.000 1777.000 1751.730 3008.000 N/A 1755.000 2182.400 1988.500 1991.000 1752.000 1989.940 1759.837 2055.000 1734.000
80 1255.000 1256.000 1458.000 1458.000 N/A N/A 1670.000 1057.000 1255.000 1278.000 1255.510 2417.000 N/A 1260.000 1630.700 1456.300 1458.000 1256.000 1457.740 1270.320 1519.000 1250.000
90 915.200 916.100 1084.000 1084.000 N/A N/A 1270.000 746.800 916.000 931.000 915.520 1974.000 N/A 920.100 1236.200 N/A 1084.000 916.000 1083.700 933.577 1141.000 911.000
100 678.500 687.600 817.200 816.800 N/A N/A 970.000 535.300 679.000 687.100 678.600 1636.000 N/A 682.500 949.730 N/A 817.000 678.000 816.800 697.520 868.400 674.400
110 510.700 510.100 624.100 760.000 N/A N/A 760.000 391.800 511.000 517.000 510.600 1377.000 N/A 513.700 738.810 N/A 623.000 510.000 623.580 N/A 669.900 506.680
120 389.400 338.600 482.500 481.800 N/A N/A N/A N/A 390.000 395.100 389.540 1175.000 N/A 392.000 581.440 N/A 483.000 388.000 481.800 N/A 523.200 N/A
130 301.100 300.000 377.200 376.400 N/A N/A N/A N/A 301.000 N/A 301.010 N/A N/A 187.500 301.660 N/A N/A N/A 376.440 N/A 413.300 N/A
140 235.300 234.100 298.100 297.200 N/A N/A N/A N/A 235.000 N/A 235.380 N/A N/A 237.000 371.790 N/A N/A N/A 297.230 N/A 330.000 N/A
150 185.900 184.800 238.000 237.000 N/A N/A N/A N/A 186.000 N/A 186.100 N/A N/A 187.500 301.660 N/A N/A N/A 237.000 N/A 266.100 N/A
200 65.900 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 119.990 N/A N/A N/A N/A N/A 103.400 N/A
250 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 56.320 N/A N/A N/A N/A N/A N/A N/A

20kxx

Sensor 20k 6A1 20k 20k US 20k
0476GE51 v1 0476GE51 v2 PS20212
File TH-20K-001 TH-20K-002 TH-20K-003 TH-20K-004
Beta N/A N/A N/A N/A
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-60 N/A N/A N/A N/A
-50 N/A 1659706.000 1659706.000 1340267.320
-40 N/A 814000.000 814000.000 672947.000
-30 N/A 415600.000 415600.000 353950.820
-20 N/A 220600.000 220600.000 194162.760
-10 N/A 122380.000 122380.000 110657.200
0 71120.000 70200.000 70200.000 65300.000
10 41719.000 41560.000 41560.000 39801.080
20 25387.000 25340.000 25340.000 24985.060
25 20000.000 20000.000 20000.000 20000.000
30 16384.000 15884.000 15884.000 16113.220
40 10148.000 10210.000 10210.000 10652.080
50 6672.600 6718.000 6718.000 7204.000
60 4473.900 4518.000 N/A 4975.380
70 N/A 3100.000 N/A 3503.460
80 N/A 2168.000 N/A 2511.020
90 N/A 1542.000 N/A 1831.040
100 N/A 1114.000 N/A 1357.200
110 N/A 818.000 N/A 1021.200
120 N/A 609.000 N/A 779.080
130 N/A 459.000 N/A 602.020
140 N/A N/A N/A 470.760
150 N/A N/A N/A 372.200

30kxx

Sensor 30k US 30k TH20-3W303F
44008/44032 PS30212 30k
File TH-30K-001 TH-30K-002 TH-30K-003
Beta N/A N/A N/A
°C Resistance (Ω) Resistance (Ω) Resistance (Ω)
-60 N/A N/A N/A
-50 N/A N/A N/A
-40 N/A N/A 842700.000
-30 N/A 530926.230 465800.000
-20 271200.000 291244.140 268500.000
-10 158000.000 165985.800 160500.000
0 94980.000 97950.000 96770.000
10 28570.000 59701.620 59510.000
20 37300.000 37477.590 37480.000
25 30000.000 30000.000 30000.000
30 24270.000 24169.830 24150.000
40 16150.000 15978.120 15930.000
50 10970.000 10806.000 10760.000
60 7599.000 7463.700 7414.000
70 5359.000 5255.190 5213.000
80 3843.000 3766.530 3738.000
90 2799.000 2746.560 2726.000
100 2069.000 2035.800 2016.000
110 1550.000 1531.800 1514.000
120 1176.000 1168.620 1153.000
130 903.000 903.300 N/A
140 701.200 706.140 N/A
150 550.200 558.300 N/A

40kxx

Sensor NTCRP3VG332JDGBEA
49k12
File TH-49K12-001
Beta N/A
°C Resistance (Ω)
-60 N/A
-50 N/A
-40 1726000.000
-30 896200.000
-20 487500.000
-10 276200.000
0 162100.000
10 98350.000
20 61470.000
25 49120.000
30 39520.000
40 26070.000
50 17600.000
60 12140.000
70 8543.000
80 6120.000
90 4459.000
100 3300.000
110 2478.000
120 1886.000
130 1453.000
140 1133.000
150 892.900
200 312.800

KTY & PTC

Sensor KTY84/150 KTY81/82 KTY81/82 KTY81/82 KTY81/82 KTY81/82 KTY83 1K035
84/150 121 110/120/150/ 122 221 210/220 110 3k15 Johnson Controls A99
File TH-0K603-001 TH-0K99-0011 TH-1K0-002 TH-1K01-001 TH-1K98-001 TH-2K-002 TH-1K-003 TH-3K15-001 TH-1K035-001
Beta
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-55 N/A 485.000 490.000 495.000 970.000 N/A N/A N/A N/A
-50 N/A 510.000 515.000 520.000 1019.000 1030.000 525.000 N/A N/A
-40 359.000 562.000 567.000 573.000 1123.000 1135.000 577.000 469.000 613.000
-30 391.000 617.000 624.000 630.000 1235.000 1247.000 632.000 606.000 668.000
-20 424.000 677.000 684.000 690.000 1354.000 1367.000 691.000 792.000 727.000
-10 460.000 740.000 747.000 755.000 1480.000 1495.000 754.000 1049.000 789.000
0 498.000 807.000 815.000 823.000 1613.000 1630.000 820.000 1410.000 855.000
10 538.000 877.000 886.000 895.000 1754.000 1772.000 889.000 1921.000 924.000
20 581.000 951.000 961.000 971.000 1903.000 1922.000 962.000 2660.000 997.000
25 603.000 990.000 1000.000 1010.000 1980.000 2000.000 1000.000 3150.000 1035.000
30 626.000 1029.000 1040.000 1050.000 2059.000 2080.000 1039.000 3745.000 1074.000
40 672.000 1111.000 1122.000 1134.000 2222.000 2245.000 1118.000 5369.000 1153.000
50 722.000 1196.000 1209.000 1221.000 2393.000 2417.000 1202.000 7849.000 1236.000
60 773.000 1286.000 1299.000 1312.000 2571.000 2597.000 1288.000 11717.000 1323.000
70 826.000 1378.000 1392.000 1406.000 2757.000 2785.000 1379.000 17893.000 1413.000
80 882.000 1475.000 1490.000 1505.000 2950.000 2980.000 1472.000 28005.000 1506.000
90 940.000 1575.000 1591.000 1607.000 3150.000 3182.000 1569.000 45014.000 1602.000
100 1000.000 1679.000 1696.000 1713.000 3358.000 3392.000 1670.000 74474.000 1702.000
110 1062.000 1786.000 1805.000 1823.000 3571.000 3607.000 1774.000 127139.000 1805.000
120 1127.000 1950.000 1915.000 1934.000 3779.000 3817.000 1882.000 224631.000 1909.000
130 1194.000 2003.000 2023.000 2044.000 3967.000 4008.000 1993.000 N/A N/A
140 1262.000 2103.000 2124.000 2146.000 4125.000 4166.000 2107.000 N/A N/A
150 1334.000 2189.000 2211.000 2233.000 4237.000 4280.000 2225.000 N/A N/A
160 N/A N/A N/A N/A N/A N/A 2346.000 N/A N/A
170 1482.000 N/A N/A N/A N/A N/A 2471.000 N/A N/A
200 1722.000 N/A N/A N/A N/A N/A N/A N/A N/A
250 2166.000 N/A N/A N/A N/A N/A N/A N/A N/A
300 2624.000 N/A N/A N/A N/A N/A N/A N/A N/A

RTD

Sensor Pt100 Pt500 Pt1000 Pt2000 Pt3000 NI-1000-001
File PT-100-001 PT-500-001 PT-1000-001 PT-2000-001 PT-3000-001 NI-1000-001
Beta
°C Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω) Resistance (Ω)
-200 18.520 92.600 185.200 370.400 555.600 N/A
-150 39.723 198.620 397.232 794.464 1191.696 N/A
-100 60.256 301.280 602.558 1205.116 1807.674 N/A
-60 76.328 381.340 763.278 1526.556 2289.834 695.200
-40 84.271 421.350 842.707 1685.414 2528.121 791.300
-20 92.16 460.800 921.599 1843.198 2764.797 893.000
0 100.000 500.000 1000.000 2000.000 3000.000 1000.000
20 107.794 538.970 1077.935 2155.870 3233.805 1112.400
40 115.541 577.700 1155.408 2310.816 3466.224 1230.100
80 130.897 654.480 1308.968 2617.936 3926.904 1482.500
100 138.506 692.530 1422.925 2845.850 4268.775 1617.800
120 146.068 730.340 1460.680 2921.360 4382.040 1759.700
140 153.584 767.920 1535.843 3071.686 4607.529 1986.300
160 161.054 805.270 1610.544 3221.088 4831.632 2065.900
180 168.478 842.390 1684.783 3359.566 5054.439 2232.000
200 175.856 879.280 1758.560 3517.120 5275.680 N/A
250 194.098 970.490 1940.981 3881.962 5822.943 N/A
300 212.052 1060.230 2120.515 4241.030 6361.545 N/A
350 229.716 1148.580 2297.161 4594.322 6891.483 N/A
400 247.092 1235.460 2470.920 4941.840 7412.760 N/A
450 264.179 1320.890 2641.791 5283.582 7925.373 N/A
500 280.978 1404.890 2809.775 5619.550 8429.325 N/A
600 313.708 1568.540 3137.08 6274.160 9411.240 N/A

Custom

Sensor 11K15 Alpine Instruments
AEM 30-2012 PTC ALP2
File TH-11K15-001 TH-ALP2-001
Beta
°C Resistance (Ω) °C Resistance (Ω)
-60 N/A 140 100.000
-50 N/A 142.5 125.000
-40 N/A 145 140.000
-30 N/A 150 250.000
-20 N/A 152 435.275
-10 N/A 154 757.858
0 37499.000 156 1319.508
10 22572.000 157 1741.101
20 14007.000 158 2297.397
25 11150.000 160 4000.000
30 8935.000 162 6964.405
40 5844.000 163 9189.587
50 3911.000 164 12125.730
60 2676.000 165 16000.000
70 1870.000
80 1331.000
90 964.700
100 710.200
110 530.900
120 402.600
130 309.300
140 240.600
150 189.300

How can we help?

Tell us what you are looking to achieve & we will aim to provide the best solution and price. Rather speak to someone?

Call 01684 296818.

    HOW DID YOU HEAR ABOUT US?

    We’ll do our best to respond within 4 working hours.

    If you need a quicker response, please call us on
    01684 296818.